Description
THANK YOU FOR SHOPPING WITH BLUESTAR BEAUTY SUPPLY
Listing Updated/Revised as of 05/12/2025 (AB)!
Free combined shipping on qualifying bulk orders.
$11.00
THANK YOU FOR SHOPPING WITH BLUESTAR BEAUTY SUPPLY
Listing Updated/Revised as of 05/12/2025 (AB)!
| Expiration Date | Varied |
|---|---|
| Custom Bundle | No |
| Ingredients | Sunflower Seed Extract |
| Hair Type | Coarse Hair, Color Treated Hair, Curly Hair, Dry Hair, Fine Hair, Normal Hair, Oily Hair |
| MPN | Varied |
| Suitable For | Hair |
| Active Ingredients | Flumaric Acid, Sodium Hydroxide |
| Brand | Redken |
| Department | Adult, Unisex |
| Type | Semi-Permanent Hair Dye |
| Color | BIG APPLE RED, BROADWAY BLUE, BROOKLYN BLUE, CHELSEA CORAL, Clear, ELECTRIC ORCHID, HIGH LINE GREEN, INDIGO SKYLINE, JET BLACK, MIDTOWN MAGENTA, WEST VILLAGE SUNSET, YELLOW CAB, CITY BALLET PINK |
| Unit Type | fl oz |
| Hair Color Shade | Variety |
| Volume | 2.87 fl oz |
| Formulation | Cream |
| Features | Citric Acid, Conditioning Cream, Contains Minerals, Contains Vitamins, Cruelty-Free/No Animal Testing |
| Country/Region of Manufacture | Canada |
| Unit Quantity | Individual |
| Product Line | Redken City Beats |
Reviews
There are no reviews yet.