Additional information
| Period After Opening (PAO) | 12M |
|---|---|
| Expiration Date | Varied |
| Custom Bundle | No |
| Ingredients | Keratin, Minerals, Glycerin |
| Color | Multicolor |
| Hair Type | Coarse Hair, Color Treated Hair, Curly Hair, Dry Hair, Normal Hair |
| MPN | N/A |
| Gender | Unisex |
| Suitable For | Hair |
| Brand | Redken |
| Active Ingredients | Argan Oil |
| Department | Adult, Unisex |
| Type | Leave-In Treatment |
| Unit Type | fl oz |
| Hair Color Shade | None |
| Volume | 5.1 fl oz |
| Formulation | Cream |
| Model | REDKEN ALL SOFT MOISTURE RESTORE Treatment |
| Features | Contains Minerals, Contains Vitamins, Cruelty-Free/No Animal Testing, Contains Hydrogen Peroxide, Contains Sunflower Seed Extract, Hypo-Allergenic, 10% GLYCERIN, Helps Seals Cuticule, Concentrated Moisturizing Treatment |
| Country/Region of Manufacture | United States |
| Unit Quantity | Individual |
| Product Line | REDKEN ALL SOFT MOISTURE RESTORE Treatment |
| UPC | 8 84486 50233 9 |



Reviews
There are no reviews yet.