Additional information
| Expiration Date | Varied |
|---|---|
| Custom Bundle | No |
| Ingredients | Sunflower Extract |
| Color | Multicolor |
| Hair Type | Coarse Hair, Color Treated Hair, Curly Hair, Dry Hair, Fine Hair, Normal Hair, Oily Hair |
| MPN | Varied |
| Suitable For | Hair |
| Shade | ANY SHADES LISTED |
| Active Ingredients | Sodium Hydroxide |
| Brand | Paul Mitchell |
| Demi-Permanent | BLUE, BORDEAUX, DILUTER, GREEN, MIDNIGHT, MINT CONDITION, OPALESCENT, ORANGE, PEACHY KEEN, PINK, PURPLE, PURPLE QUARTZ, RED, ROYAL PURPLE, STEEL, TEAL, TROPICAL BLUE, YELLOW |
| Type | Demi-Permanent |
| Department | Adult, Unisex |
| Unit Type | fl oz |
| Hair Color Shade | Variety ~ Any Shade Listed |
| Volume | 6 fl oz |
| Formulation | Cream |
| Model | Paul Mitchell The Color XG POP Semi-Permanent |
| Features | Vibrant Demi-Permanent Color, Prices Vary According to Availability & Demand, No Developer Needed, Contains Minerals, Contains Vitamins, Cruelty-Free/No Animal Testing |
| Country/Region of Manufacture | United States |
| Unit Quantity | Individual |
| Product Line | PAUL MITCHELL XG DYESMART THE COLOR |




Reviews
There are no reviews yet.