Description
Listing Updated/Revised as of 10/02/2025 (AB)!
Free combined shipping on qualifying bulk orders.
Price range: $9.50 through $16.00
Listing Updated/Revised as of 10/02/2025 (AB)!
| Expiration Date | Varied |
|---|---|
| Custom Bundle | No |
| Ingredients | Sunflower Extract |
| Color | Multicolor |
| Hair Type | Coarse Hair, Color Treated Hair, Curly Hair, Dry Hair, Fine Hair, Normal Hair, Oily Hair |
| MPN | Varied |
| Suitable For | Hair |
| Shade | ANY SHADES LISTED |
| Active Ingredients | Sodium Hydroxide |
| Brand | Paul Mitchell |
| Demi-Permanent | 1AA / 1.11, 2N / 2.0, 3N – 3/0, 3VR / 3.64, 4AA / 4.11, 4BA / 4.71, 4RB / 4.47, 5N – 5/0, 5R / 5.0, 5RV – 5/46, 5VR / 5.64, 6A – 6/1, 6.AA / 6.11, 6BA / 6.71, 6N – 6/0, 6NB – 6/07, 6R / 6.4, 6RB / 6.47, 6V / 6.6, 7BA / 7.71, 7N / 7.0, 7NN / 7.00, 7PA – 7/81, 7PN / 7.80, 8N / 8.0, 8P / 8.86, 8PA – 8/81, 8PN / 8.80, 8RO / 8.43, 8V – 8/6, 9N – 9/0, 9NN / 9.00, 10A – 10/1, 10N / 10.0, 10P – 10/86, 10PA – 10/81, 10V – 10/6, 4N / 4/0, 7RO 7/43, 9G 9/3, 7G 7/3, 7NB 7/07, 8NB 8/07, 5G 5/3 |
| Type | Demi-Permanent |
| Department | Adult, Unisex |
| Unit Type | fl oz |
| Hair Color Shade | Variety ~ Any Shade Listed |
| Volume | 3 fl oz |
| Formulation | Cream |
| Model | Paul Mitchell CREMA XG DyeSmart Demi-Permanent |
| Features | Contains Minerals, Contains Vitamins, Cruelty-Free/No Animal Testing, Prices Vary According to Availability & Demand, Demi-Permanent Color, 100% VEGAN |
| Country/Region of Manufacture | United States |
| Unit Quantity | Individual |
| Product Line | PAUL MITCHELL XG DYESMART THE COLOR |
Reviews
There are no reviews yet.